Property Attributes
- MLS#202547128
- TypeSingle Family
- Listing Status Active
- CountyWABASH
- CityWabash
- AreaPaw Paw
- Zip46992
- StyleSite-Built Home
- Year Built2010
- Taxes$ 5626
- Price$ 509,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5139
- Lot Size2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this stunning property situated on 2 beautiful acres! As you make your way down the lane, youll immediately notice the impressive oversized attached garageperfect for vehicles, hobbies, and extra storage. As soon as you step inside, youre welcomed by a large, warm foyer that instantly feels like home. This spacious property features 5 bedrooms and 3.5 baths, offering plenty of room for everyone to spread out. The main level boasts a dream kitchen with abundant cabinetry and included appliances, plus an eat-in area for casual meals and a formal dining room for special occasions. The cozy living room, complete with a fireplace, is the perfect spot to relax on chilly evenings. Youll appreciate the convenience of main-level laundry and a generous primary suite. The primary bathroom is truly something specialdouble vanities, a large tiled walk-in shower with dual shower heads, a freestanding tub, and an incredible 11x10 walk-in closet. Upstairs, youll find four additional spacious bedrooms, each with a large closet, along with a full bathroom featuring double vanities and a tub/shower combo. The full basement offers endless possibilities with tons of storage, a large rec room, a second laundry area + a full bathroom, a mechanical room, and even a pool table that stays (most of the flooring is epoxied in the basement)! Outside, enjoy peaceful evenings on the back patio with a fire. The home is also wired for a hot tub, giving you even more options for outdoor enjoyment. This beautiful home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Metro North/Sharp Creek Elementary School | Northfield Middle School | Northfield High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $545,000 |
| 2/14/2026 | 3$530,000 |
| 4/29/2026 | 2$519,900 |
| 7/28/2026 | 2$509,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Eat-In Kitchen,Foyer Entry,Kitchen Island,Open Floor Plan,Porch Covered,Twin Sink Vanity,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Formal Dining |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2010 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Paw Paw |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 16 |
| FIPS Code | 18169 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5626.15 |
| Upper | Upper |
| Area | Wabash County |
| High School | Northfield |
| City | Wabash |
| School District | MSD of Wabash County Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 5604 |
| Elementary School | Metro North/Sharp Creek |
| Middle School | Northfield |
| Legal Description | PT S1/2 SE1/4 1-28-5 2.00AC DITCH 612 & 664 |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_mls.ricoh360.com-252Fe2986e22-2Db119-2D425c-2Dab60-2De91102da2d9b_cUpU_0ZvBAQ_AQ_df3921ae-2D85d2-2D480f-2Dabac-2Dd75748de56da_4 |
| Agent First Name | John |
| Agent Last Name | Lundquist |
| DOM | 289 |
| Tax Year | 2025 Payable 2026 |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 27 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 17 |
| Beds | 5 |
| Total Rooms | 5 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm,Electric,One |
| Family Room Width | 17 |
| Living Room Width | 19 |
| Den Length | 14 |
| Den Width | 12 |
| Loft Length | 12 |
| Loft Width | 13 |
| Family Room Length | 30 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 5139 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| 5th Bedroom Length | 12 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 14 |
| Above Grade Finished SqFt | 3585 |
| Below Grade Finished SqFt | 1554 |
| Below Grade Unfin. SqFt | 465 |
| Living/Great Rm Level | Main |
| Rec Room Length | 54 |
| Rec Room Level | Basement |
| Rec Room Width | 13 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | Yes |
| Pool Type | Above Ground |
| Garage Length | 63 |
| Garage Width | 26 |
| Lot Size Area | 87120 |
| Lot Dimensions | 261 x 201 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 1638 |
| Well Type | Private |
| Approx. Lot Size Acres | 2 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:56 AM UTC